<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How The Top 500 Fastest Growing Companies Are Using Social Media</title>
	<atom:link href="http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: correlationist</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-2186</link>
		<dc:creator>correlationist</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-2186</guid>
		<description>No, I meant the adoption rates relative to population. :)</description>
		<content:encoded><![CDATA[<p>No, I meant the adoption rates relative to population. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Ziskind</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-2037</link>
		<dc:creator>Linda Ziskind</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-2037</guid>
		<description>An interesting study, but I&#039;m not sure I understand their criteria. Tweeting at least once in the last 30 days isn&#039;t the hallmark of an active Twitter account. And the occurance of @replies and retweets, while necessary for meaningful interaction, aren&#039;t guarantees that meaningful interaction is happening.

I looked at some of the accounts mentioned. Conoco Phillips&#039; Twitter account is so clearly a prefunctory initiative, that I had to go to their website to make sure it was actually their account. Frankly, with that little thought or strategy invested, they&#039;d be better off without it.

Chevron doesn&#039;t come off much better, and neither does AT&amp;T, GM, or a host of others. The study&#039;s main criteria for identifying meaningful Twitter accounts - tweeting at least once a month and having a lot of followers - indicates a lack of understanding of how social media works. Social media may be unlike any other kind of marketing model, but there are still important criteria for developing successful implementations, like developing a clear strategy, creating corporate social media guidelines, linking all social media channels, dedicating and training staff, monitoring brand mentions, etc. When executed well, social media enables a brand, through the persona of its designated Tweeting employees, to engage, make friends, and form relationships. It&#039;s a virtual meeting place where you can seek out your brand&#039;s constituency and say, &quot;How&#039;re we doing? How can we help you?&quot; Social media enables conversation. Conversation enables relationships. Relationships enable brand loyalty. Meaningful social media happens when companies stop talking AT their customers and start talking WITH them.</description>
		<content:encoded><![CDATA[<p>An interesting study, but I&#8217;m not sure I understand their criteria. Tweeting at least once in the last 30 days isn&#8217;t the hallmark of an active Twitter account. And the occurance of @replies and retweets, while necessary for meaningful interaction, aren&#8217;t guarantees that meaningful interaction is happening.</p>
<p>I looked at some of the accounts mentioned. Conoco Phillips&#8217; Twitter account is so clearly a prefunctory initiative, that I had to go to their website to make sure it was actually their account. Frankly, with that little thought or strategy invested, they&#8217;d be better off without it.</p>
<p>Chevron doesn&#8217;t come off much better, and neither does AT&amp;T, GM, or a host of others. The study&#8217;s main criteria for identifying meaningful Twitter accounts &#8211; tweeting at least once a month and having a lot of followers &#8211; indicates a lack of understanding of how social media works. Social media may be unlike any other kind of marketing model, but there are still important criteria for developing successful implementations, like developing a clear strategy, creating corporate social media guidelines, linking all social media channels, dedicating and training staff, monitoring brand mentions, etc. When executed well, social media enables a brand, through the persona of its designated Tweeting employees, to engage, make friends, and form relationships. It&#8217;s a virtual meeting place where you can seek out your brand&#8217;s constituency and say, &#8220;How&#8217;re we doing? How can we help you?&#8221; Social media enables conversation. Conversation enables relationships. Relationships enable brand loyalty. Meaningful social media happens when companies stop talking AT their customers and start talking WITH them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Survey Exposes 5 Key Strategies For Implementing Social Media For Small Business &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-2027</link>
		<dc:creator>New Survey Exposes 5 Key Strategies For Implementing Social Media For Small Business &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-2027</guid>
		<description>[...] }  I have looked recently at how some of the top 100 and the top 500 of corporate America are using Social Media, so this new study by business.com is valuable as it [...]</description>
		<content:encoded><![CDATA[<p>[...] }  I have looked recently at how some of the top 100 and the top 500 of corporate America are using Social Media, so this new study by business.com is valuable as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM - InBoundmarketingpr</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-2017</link>
		<dc:creator>RM - InBoundmarketingpr</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-2017</guid>
		<description>Excellent article and the statistics are mind blowing.  Goes to show you the power of social media and the data reveals that it&#039;s not going anywhere anytime soon..

I agree with Jeff, the US is way ahead of other countries especially in the inbound marketing field.

Great post, thanks for sharing!

RM</description>
		<content:encoded><![CDATA[<p>Excellent article and the statistics are mind blowing.  Goes to show you the power of social media and the data reveals that it&#8217;s not going anywhere anytime soon..</p>
<p>I agree with Jeff, the US is way ahead of other countries especially in the inbound marketing field.</p>
<p>Great post, thanks for sharing!</p>
<p>RM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdspatsy</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1842</link>
		<dc:creator>mdspatsy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1842</guid>
		<description>Dear author,
Your article and detailed analysis on social media networks are excellent.
What you said is quite true.
I am happily surfing many world well known social media networks and with many leading news channels.
All my writings were published.
I am taking tuitions to high school students on English,regional speaking medias,and well versed in social studies.
Twitter had increased his users bases in attractive ways.
Hereafter, many leading,upcoming higher learning schools will  allow or interact with these social media works for greater knowledge,free expression of their ideas and it will surely boost students knowledges on many fields.
Those who understand very well on these social media networks,then, it will be a pleasant alternative from boredom,unwanted chat with non conforming standard sects, using their times,sharing of their likes and dislikes on many subjects by very lively manners.
Hope to get more lively writings,findings on growing networks from you.
Best wishes.,</description>
		<content:encoded><![CDATA[<p>Dear author,<br />
Your article and detailed analysis on social media networks are excellent.<br />
What you said is quite true.<br />
I am happily surfing many world well known social media networks and with many leading news channels.<br />
All my writings were published.<br />
I am taking tuitions to high school students on English,regional speaking medias,and well versed in social studies.<br />
Twitter had increased his users bases in attractive ways.<br />
Hereafter, many leading,upcoming higher learning schools will  allow or interact with these social media works for greater knowledge,free expression of their ideas and it will surely boost students knowledges on many fields.<br />
Those who understand very well on these social media networks,then, it will be a pleasant alternative from boredom,unwanted chat with non conforming standard sects, using their times,sharing of their likes and dislikes on many subjects by very lively manners.<br />
Hope to get more lively writings,findings on growing networks from you.<br />
Best wishes.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffbullas</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1634</link>
		<dc:creator>jeffbullas</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1634</guid>
		<description>Honestly.... I think the USA is still blowing every country away, in Social Media and eCommerce :)</description>
		<content:encoded><![CDATA[<p>Honestly&#8230;. I think the USA is still blowing every country away, in Social Media and eCommerce <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correlationist</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1632</link>
		<dc:creator>correlationist</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1632</guid>
		<description>Jeff - I am getting tired of thanking you for your content. But this was another great one!!

One quick observation .....Is it just me or is Australia, and UK further ahead in the social media driven e-commerce channels. Would love to know your thoughts :)

Cheers,</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; I am getting tired of thanking you for your content. But this was another great one!!</p>
<p>One quick observation &#8230;..Is it just me or is Australia, and UK further ahead in the social media driven e-commerce channels. Would love to know your thoughts <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliorvarela</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1471</link>
		<dc:creator>juliorvarela</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1471</guid>
		<description>This is one excellent post and so true. The next few years will be all about producing content and connecting authentically.</description>
		<content:encoded><![CDATA[<p>This is one excellent post and so true. The next few years will be all about producing content and connecting authentically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Goodies &#171; Destination: Journey</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1416</link>
		<dc:creator>Social Media Goodies &#171; Destination: Journey</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1416</guid>
		<description>[...] 9. I also subscribe to a web marketing blog, “Jeffbulla’s blog,” and the author posted the article “How The Top 500 Fastest Growing Companies Are Using Social Media.” [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. I also subscribe to a web marketing blog, “Jeffbulla’s blog,” and the author posted the article “How The Top 500 Fastest Growing Companies Are Using Social Media.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Internet Marketing for Creative People &#187; Blog Archive &#187; How The Top 500 Fastest Growing Companies Are Using Social Media</title>
		<link>http://jeffbullas.com/2009/11/19/how-the-top-500-fastest-growing-companies-are-using-social-media/#comment-1210</link>
		<dc:creator>Social Media and Internet Marketing for Creative People &#187; Blog Archive &#187; How The Top 500 Fastest Growing Companies Are Using Social Media</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbullas.com/?p=2151#comment-1210</guid>
		<description>[...] this article from Jeff Bullas.    Subscribe via RSS   Related Bookmarks Tags        RelatedTweeting More Ubiquitous Than Other [...]</description>
		<content:encoded><![CDATA[<p>[...] this article from Jeff Bullas.    Subscribe via RSS   Related Bookmarks Tags        RelatedTweeting More Ubiquitous Than Other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
